Price Forecast
Spot market forecasts · GridX AI™ predictor · MAPE 6.8% (7-day rolling)
Spot feed ·
Spot Market · 770 $/MWh ↗ +4.2%
Spot Market · 770 $/MWh ↗ +4.2%
SPOT FORECAST · D+1 / D+7
Forecast Curve
LOWEST
240$
Sun 04:00
HIGHEST
1620$
Fri 19:00
AVG SPREAD/DAY
1042$
7d window
ARBITRAGE WINDOWS
12events
spread > $800
FORECAST CONFIDENCE
Median + 90% Band
MEDIAN (P50)
740$
P10 LOWER
620$
P90 UPPER
1180$
PRICE DRIVERS · WHY
Model Drivers
ARBITRAGE OPPORTUNITIES
Top Spread Windows
Filter:
| Day | Charge window | Cost $/MWh | Discharge window | Price $/MWh | Spread | Est. uplift | Conf | |
|---|---|---|---|---|---|---|---|---|
| Today | 02:00 – 05:00 | 285 | 18:30 – 21:00 | 1340 | +1055 | +$42.0k | 96% | |
| D+1 | 01:00 – 04:00 | 270 | 18:00 – 21:30 | 1280 | +1010 | +$38.4k | 94% | |
| D+2 | 03:00 – 06:00 | 310 | 19:00 – 22:00 | 1410 | +1100 | +$44.6k | 92% | |
| D+3 | 02:00 – 05:00 | 340 | 07:30 – 09:30 | 980 | +640 | +$22.1k | 88% | |
| D+4 | 12:00 – 14:00 | 280 | 18:30 – 22:00 | 1180 | +900 | +$31.8k | 90% | |
| D+5 | 03:00 – 06:00 | 320 | 19:00 – 21:00 | 1620 | +1300 | +$48.2k | 86% | |
| D+6 | 02:00 – 04:00 | 260 | 17:00 – 20:00 | 890 | +630 | +$19.4k | 82% | |
| D+7 | 02:00 – 05:00 | 240 | 18:00 – 20:00 | 760 | +520 | +$15.7k | 78% |
WEEKLY HIGH / LOW / AVG
Weekly Outlook
FORECAST ACCURACY · 30D
Model Accuracy
MAPE
6.8%
RMSE
68$
DIRECTIONAL HIT
93%